Quick Links

Hostel and Campus Living
The campus offers well-planned hostel accommodation for both girls and boys, with a total capacity of 3,000 students. Each hostel block is supported by its own mess facility, administrative office, and warden quarters, ensuring smooth day-to-day management and student support.
The hostels provide well-furnished rooms and are equipped with modern amenities such as high-speed Wi‑Fi, a gymnasium, a medical center, and convenient access to shopping, sports, recreation, and entertainment facilities. A nearby shopping complex with around 20 shops meets the everyday needs of students, including laundry, stationery, grooming services, and other essentials.
Sports and Recreation
Students have access to a wide range of sports and fitness facilities, including gym training, volleyball, cricket, football, and swimming at the Vikram Nail Sports Complex. Professional coaches are available to support students in these activities and help them develop their skills in a structured environment.
Daily Services
Laundry services are available at the campus shopping centre on a paid basis. A stationery store is also available on campus for student convenience. However, a grocery store is not currently available within the campus.
Safety and Security
Student safety is a top priority. The hostel system includes:
Security checks at the main gate of each hostel.
Dedicated security guards at every hostel building.
Lady wardens for girls’ hostels.
This setup is designed to provide a safe, comfortable, and well-managed living environment for students and peace of mind for parents.
Hostel Amenities
Spacious hostel rooms with natural light and ventilation, each with attached toilet and bathroom.
Each student is provided with a study table and chair for comfortable learning.
24-hour electricity and water supply, water cooler, common telephone, and TV room available.
High-speed Wi-Fi with secured browsing and firewall protection for all students.

Hostel Amenities & Facilities
- The hostel rooms are spacious with natural light and ventilation. room has an attached toilet and bathroom.
- Each student is provided with a study table, chair.
- Each hostel has 24-hour electricity and water supply, water cooler, common telephone, and common TV room.
- Secure Wi-fi internet connectivity through high end firewall and Hi-speed secured browsing.
- AC, fridge, induction stove
- Wardrobe, Bed, mattress, pillow, bed sheet, blanket, Etc.
- The hostel rooms are spacious with natural light and ventilation.
- Room has an attached toilet and bathroom.
- Each student is provided with a study table, chair.
- Hostel has 24-hour electricity and water supply, water cooler, common telephone, and common TV room.
- Secure Wi-fi internet connectivity through high end firewall and Hi-speed secured browsing.
- AC,Wardrobe ,Bed, Etc.
- The hostel rooms are spacious with natural light and ventilation.
- Each room has an attached toilet and bathroom.
- Each student is provided with a study table, chair.
- Each hostel has 24-hour electricity and water supply, water cooler, common telephone, and common TV room.
- Secure Wi-fi internet connectivity through high end firewall and Hi-speed secured browsing.
- Wardrobe, Bed, Etc.
Food Menu
Meals Facilities
Our mess facilities provide wholesome, hygienic, and freshly prepared meals in a comfortable dining environment. Designed to support students’ daily nutrition needs, the food service offers a reliable and convenient dining experience within the campus.
| Day | Breakfast | Lunch | High Tea | Dinner |
|---|---|---|---|---|
| Day 1 Monday | Tea 150 ML, Dhokla with Chutney, 1 Fruit | Sprout Mung, Green Vegetable, Daal fry & Gujarati Daal, Rice, Roti, Butter Milk 150 ml, Salad | Tea 150 ML, Vagharela Mamra | Potato Bhaji, Lauki Garam Sabji, Thepla Masala Rice, 1 Small bowl curd, Gud |
| Day 2 Tuesday | Tea 150 ML, Masala Puri, 1 Fruit | Kala Chana, Green Vegetable, Roti, Gujarati & Punjabi Daal, Buttermilk 150 ML, Salad | Tea 150 ML, Pauva Chevdo | Veg Jaipuri, Daal Fry, Jeera Rice, Roti, Buttermilk 150 ML |
| Day 3 Wednesday | Tea 150 ML, Sev Khamni & Green Chutney, 1 Fruit | Mung, Green Vegetable, Roti, Gujarati & Punjabi Daal, Buttermilk 150 ML, Salad | Tea 150 ML, Pani Puri (8 Puri) | Potato Onion Sabji, Mung Mogar Khichdi, Gujarati Kadhi, Sadi Bhakhri |
| Day 4 Thursday | Tea 150 ML, Papdi Chili, 1 Fruit | Rajma, Green Vegetable, Roti, Gujarati & Punjabi Daal, Buttermilk 150 ML, Salad | Tea 150 ML, Chavanu | Chole Puri, Ghee Pulav, Buttermilk 150 ML, Green Chili |
| Day 5 Friday | Tea 150 ML, Bataka Vada, 1 Fruit | Vaal, Green Vegetable, Roti, Gujarati & Punjabi Daal, Buttermilk 150 ML, Salad | Tea 150 ML, Khichu | Daal Bati, Rice, Lasal Chutney, Onion Salad, Buttermilk 150 ML |
| Day 6 Saturday | Tea 150 ML, Bread Butter 4 Slice, 4 Dates | White Choli, Green Vegetable, Roti, Gujarati & Punjabi Daal, Buttermilk 150 ML, Salad | Tea 150 ML, 2 Khakhra | Dum Aloo, Daal Fry, Jeera Rice, Buttermilk 150 ML |
| Day 7 Sunday | Tea 150 ML, Boil Chana, Onion Tomato | Masala Mung, Potato Tomato Brinjal Capsicum Sabji, Puri, Rice, Kadhi, Sweet, Farsan | Daal Dhokli, Masala Roti, Rice, Buttermilk 150 ML |
| Day | Breakfast | Lunch | High Tea | Dinner |
|---|---|---|---|---|
| Day 8 Monday | Tea 150 ML, Palak Pakoda & Kadhi, 1 Fruit | Sprout Mung, Green Vegetable, Daal fry & Gujarati Daal, Rice, Roti, Butter Milk 150 ml, Salad | Tea 150 ML, Dry Bhail | Soyavadi Sabji, Masala Roti, Fried Rice, Milk 150 ML, Green Chili |
| Day 9 Tuesday | Tea 150 ML, Ganthiya & Green Chili, 1 Fruit | Kala Chana, Green Vegetable, Roti, Gujarati & Punjabi Daal, Buttermilk 150 ML, Salad | Tea 150 ML, 2 Samosa | Paneer Bhurji, Roti, Jeera Rice, Daal Fry, Onion |
| Day 10 Wednesday | Tea 150 ML, Idli Sambhar, 1 Fruit | Mung, Green Vegetable, Roti, Gujarati & Punjabi Daal, Buttermilk 150 ML, Salad | Tea 150 ML, Farshi Puri | Mix Sabji, Masala Khichdi, Rajasthani Kadhi, Roti, Pickle |
| Day 11 Thursday | Tea 150 ML, Khaman & Kadhi, 1 Fruit | Rajma, Green Vegetable, Roti, Gujarati & Punjabi Daal, Buttermilk 150 ML, Salad | Tea 150 ML, Shakkrpara | Bhaji Pav, Kashmiri Pulav, Buttermilk 150 ML, Onion |
| Day 12 Friday | Tea 150 ML, Batak Pauva, 1 Fruit | Vaal, Green Vegetable, Roti, Gujarati & Punjabi Daal, Buttermilk 150 ML, Salad | Tea 150 ML, 5 Chatni Puri | Mali Kofta, Daal Makhni, Rice, Roti, Buttermilk 150 ML, Green Chili |
| Day 13 Saturday | Tea 150 ML, Daal Vada, 4 Dates | White Choli, Green Vegetable, Roti, Gujarati & Punjabi Daal, Buttermilk 150 ML, Salad | Tea 150 ML, Chana Daal Onion Tomato | Sev Tomato Sabji, Masala Roti, Masala Khichdi, Buttermilk 150 ML |
| Day 14 Sunday | Tea 150 ML, Boil Mung Onion Tomato | Mung Npgal Daal, Potato Tomato Brinjal Capsicum Sabji, Puri, Rice, Kadhi, Sweet, Farsan | Mung Pulav, Raita 1 Small Bowl, Roti, Pickle |
Hostel Fees Structure
| Hostel Block | Accommodation (Non-AC) | Accommodation (AC) | Food Charges |
|---|---|---|---|
| Block H | Rs. 24,000/- Per A.Y | -- | Rs. 17,000/- Per Sem + |
| Rs. 15,000/- Per Sem* | |||
| Gitanjali 1 | Rs. 18,000/- Per A.Y | -- | Rs. 17,000/- Per Sem + |
| Rs. 10,000/- Per Sem* | |||
| Gitanjali 2 | Rs. 18,000/- Per A.Y | Rs. 25,000/- Per A.Y | Rs. 17,000/- Per Sem + |
| Rs. 10,000/- Per Sem* | Rs. 15,000/- Per Sem* | ||
| Anmol Hostel | Rs. 12,000/- Per A.Y | -- | -- |
| Rs. 6,000/- Per Sem* | |||
| Virtuous Hostel | -- | Rs. 35,000/- Per A.Y | Rs. 23,000/- Per Sem + |
| Rs. 25,000/- Per Sem* |
| Hostel Block | Accommodation (Non-AC) | Accommodation (AC) | Food Charges |
|---|---|---|---|
| Block A | -- | Rs. 35,000/- Per A.Y | Rs. 17,000/- Per Sem + |
| Rs. 20,000/- Per Sem* | |||
| Block C & D | Rs. 24,000/- Per A.Y | -- | Rs. 17,000/- Per Sem + |
| Rs. 15,000/- Per Sem* | |||
| Executive Residency | -- | Rs. 60,000/- Per A.Y | Rs. 17,000/- Per Sem + |
| Rs. 40,000/- Per Sem* | |||
| Block E & N | Rs. 18,000/- Per A.Y | -- | Rs. 17,000/- Per Sem + |
| Rs. 10,000/- Per Sem* |
- *Accommodation in Virtuous Hostel is provided on a four-sharing basis per room and is applicable only for Full Semester Project students.
- +Food charges apply to all hostel students, both existing and new.
- "For students from Andhra Pradesh & Telangana (New Admissions), AC accommodation (4-sharing) with Non-Veg food will be ₹1,10,000 per A.Y."
- Refunds on withdrawal/expulsion are processed as per Ganpat University Refund Policy.
- Refundable Security Deposit at admission: Non-AC ₹5,000, AC ₹10,000.
- For queries:
Boys' Hostel: +91 94263 59834 / +91 97850 69733 Girls' Hostel: +91 99784 16676 / +91 96611 77706 - Important: Do not pay fees in cash. Use Online Transfer, Cheque, NEFT, or RTGS.
Payment link: https://forms.eduqfix.com/guhf/add
FAQ
More Details for Hostel Admission
- Mr.Milan Patel : 09978416676
- Mr. Nitin Misra: 09661177706